<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indonesia Business</title>
	<link>http://mybusinessblogging.com/indonesia-business</link>
	<description>Indonesia Business Latest News</description>
	<pubDate>Sat, 19 Jul 2008 16:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Merger Lippo-Niaga support by their employees</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/19/merger-lippo-niaga-support-by-their-employees/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/19/merger-lippo-niaga-support-by-their-employees/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:49:22 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/19/merger-lippo-niaga-support-by-their-employees/</guid>
		<description><![CDATA[

Almost 96 percent the employees of Lippo Bank and Niaga Bank  has been supporting their company for merger become to PT Bank CIMB Niaga.  

The employees very optimistic that this condition will be impact significantly for both of them and also after the merger has done, hopely the company will be growing up persistanly more [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/19/merger-lippo-niaga-support-by-their-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hundreds contractors of government project will be collaps</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/19/hundreds-contractors-of-government-project-will-be-collaps/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/19/hundreds-contractors-of-government-project-will-be-collaps/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:09:19 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/19/hundreds-contractors-of-government-project-will-be-collaps/</guid>
		<description><![CDATA[

Hundreds construction company as a projects partner for local goverment of Jakarta may be will collaps caused by the price increasing between 20 -30 percent of expenses material to finish their projects currently.

The increasing of oil price in the world at this moment also has been influence to our domestic fuel price and it has [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/19/hundreds-contractors-of-government-project-will-be-collaps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rp. 100 billion, targets for Pakuwon Grand Expo Exhibition at Surabaya</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/19/rp-100-billion-targets-for-pakuwon-grand-expo-exhibition-at-surabaya/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/19/rp-100-billion-targets-for-pakuwon-grand-expo-exhibition-at-surabaya/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:08:18 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Invesment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/19/rp-100-billion-targets-for-pakuwon-grand-expo-exhibition-at-surabaya/</guid>
		<description><![CDATA[

King of property business in Surabaya, Pakuwon Group has been launching their property projects which development at Jakarta and Surabaya by Pakuwon Grand Expo Exhibition at Atrium Tunjungan Plaza III, Surabaya. 

The schedul for exhibition was began since July, 16-20, 2008. At this moment, the company was targeted the sales transaction around Rp. 100 billion.  

Director [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/19/rp-100-billion-targets-for-pakuwon-grand-expo-exhibition-at-surabaya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation still under controlled by BI</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/13/inflation-still-under-controlled-by-bi/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/13/inflation-still-under-controlled-by-bi/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 02:48:28 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/13/inflation-still-under-controlled-by-bi/</guid>
		<description><![CDATA[

The Central Bank (BI) is very optimist that the inflation today will be decrease and still under controll by some BI’s monetary instruments. 

The increasing of inflation in our country currently was more caused by volatility of oil pricing in the world. 

Finance Minister, Sri Mulyani said that the Government Revenues and Expenditures Budgeting (APBN) is still [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/13/inflation-still-under-controlled-by-bi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lion Air will landing at Jeddah and Riyadh, Arab Saudi</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/13/lion-air-will-landing-at-jeddah-and-riyadh-arab-saudi/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/13/lion-air-will-landing-at-jeddah-and-riyadh-arab-saudi/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 02:46:47 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/13/lion-air-will-landing-at-jeddah-and-riyadh-arab-saudi/</guid>
		<description><![CDATA[

In the global market competitive airlines today, PT Lion Mentari Air (Lion Air) has plan to serving an additional flight number to Arab Saudi. 

Corporate secretary of Lion Air, Hasyim Arsal Alhabsi said that the flight number to Arab Saudi will focus on two city, there are consist of Jeddah with six fligth number and Riyadh [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/13/lion-air-will-landing-at-jeddah-and-riyadh-arab-saudi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic growth 2008 will be 5,85%</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/12/economic-growth-2008-will-be-585/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/12/economic-growth-2008-will-be-585/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:31:29 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/12/economic-growth-2008-will-be-585/</guid>
		<description><![CDATA[

The prediction of economic growth in 2008 will be decreasing become to 5,85 percent. It was caused by instability of macro economic condition on increasing of oil price in the world and also our high inflation today. 

Some factors which very influence the decrease of economic growht are consist of interest rate with not attractive and [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/12/economic-growth-2008-will-be-585/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia is the largest CPO producer in the world</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/06/indonesia-is-the-largest-cpo-producer-in-the-world/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/06/indonesia-is-the-largest-cpo-producer-in-the-world/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:35:01 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/06/indonesia-is-the-largest-cpo-producer-in-the-world/</guid>
		<description><![CDATA[

As the world’s largest Crude Palm Oil (CPO) producer, Indonesia will always concern regarding current policy for this commodity, especially for export duty. 

Focus on CPO, government always set the export duty every month. On February 2008, the goverment issued a new progressive tariff for export duties which states that CPO priced between US$1,100 and $1,200 [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/06/indonesia-is-the-largest-cpo-producer-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BI rates increase 25 basis point</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/06/bi-rates-increase-25-basis-point/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/06/bi-rates-increase-25-basis-point/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:34:19 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/06/bi-rates-increase-25-basis-point/</guid>
		<description><![CDATA[ 

The Central Bank of Indonesia (BI) rate’s was increase 25 basis point, from 8.5 percent become to 8.75 percent. 

This condition will be bringing the positives influence to appreciate our currency (IDR) at level Rp. 9.200/ US$ and also of course, it will be able to support the decreasing of our inflation currently. 

Beside Indonesia, it was [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/06/bi-rates-increase-25-basis-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danamon has implementing Flexcube program</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/07/05/danamon-has-implementing-flexcube-program/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/07/05/danamon-has-implementing-flexcube-program/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:37:52 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/07/05/danamon-has-implementing-flexcube-program/</guid>
		<description><![CDATA[

PT Bank Danamon Tbk has implementing Flexcube program from Oracle (one of market leading for information technology solution in the world) for their business in Self Employed Mass Market (SEMM). 

Danamon agree and will using this program to expand their networking in micro financing area which called is “Danamon Simpan Pinjam (DSP)”.  

Flexcube as platform core [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/07/05/danamon-has-implementing-flexcube-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORI-005 will be issue on September 2008</title>
		<link>http://mybusinessblogging.com/indonesia-business/2008/06/29/ori-005-will-be-issue-on-september-2008/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2008/06/29/ori-005-will-be-issue-on-september-2008/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:45:23 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Invesment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2008/06/29/ori-005-will-be-issue-on-september-2008/</guid>
		<description><![CDATA[

Succes issued Retail Government Bond (ORI) since first issued (ORI-001) till fourth issued (ORI-004) has making our government optimistic by continued to issue the fifth retail bond number 005 (ORI-005) on next September 2008. ORI-005 will have a five-year maturity, and the yield will be compared to other five-year bonds in the market.  

The government who [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2008/06/29/ori-005-will-be-issue-on-september-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
