<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indonesia Business</title>
	<link>http://mybusinessblogging.com/indonesia-business</link>
	<description>Indonesia Business Latest News</description>
	<pubDate>Tue, 30 Jun 2009 01:16:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2009, Vehicle Sales Will be Drop till 30%</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/30/2009-vehicle-sales-will-be-drop-till-30/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/30/2009-vehicle-sales-will-be-drop-till-30/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:13:12 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Invesment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/30/2009-vehicle-sales-will-be-drop-till-30/</guid>
		<description><![CDATA[Global crisis was affected some of the big company in the world, as we know that General Motor was collaps and bankrupcy condition currently. 

It was also influence PT Indomobil Sukses International in Indonesia. As a publicly listed automobile and motorcycle assembler, Indomobil forecast its revenue may drop about 18.8 percent by the year end on [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/30/2009-vehicle-sales-will-be-drop-till-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009, 27 Companies Probability of Default</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/06/2009-27-companies-probability-of-default/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/06/2009-27-companies-probability-of-default/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:23:53 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/06/2009-27-companies-probability-of-default/</guid>
		<description><![CDATA[Bank Indonesia (BI) has prediction that in 2009 years, some of public company non-financial base will be increasing to probability of default and also it will be influence the credit risk. 

The Central Bank was announced that in the end of 2009 year’s, the company who will be probability of default are increase become to 27 [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/06/2009-27-companies-probability-of-default/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exhibition of Creative Industries</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/06/exhibition-of-creative-industries/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/06/exhibition-of-creative-industries/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:22:06 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Invesment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/06/exhibition-of-creative-industries/</guid>
		<description><![CDATA[Indonesia’s Chamber of Trading and Industry has joint with the government to exhibits creative industries at June 05-28, 2009.  

The goal of this exhibition are for meets the businessman (entrepreneurships) and also to see about the creative industry process. 

This exhibition hopefully will be motivating our society to enter the creative industry and will continue the [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/06/exhibition-of-creative-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JSI Cancel “Kuningan One Project”</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/04/jsi-cancel-%e2%80%9ckuningan-one-project%e2%80%9d/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/04/jsi-cancel-%e2%80%9ckuningan-one-project%e2%80%9d/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:13:28 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Invesment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/04/jsi-cancel-%e2%80%9ckuningan-one-project%e2%80%9d/</guid>
		<description><![CDATA[Lifestyle centre projects at Mega Kuningan area, “Kuningan One” has been cancelled by the owner of the project, PT Jakarta Setiabudi International Tbk (JSI). This project is for businessman and middle up market segmentation. 

“Kuningan One” is one of the projects who implementing the green concept development at 10.000 meters square for building area in the [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/04/jsi-cancel-%e2%80%9ckuningan-one-project%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Economic System still Needed the Government Intervention’s</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/our-economic-system-still-needed-the-government-intervention%e2%80%99s/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/our-economic-system-still-needed-the-government-intervention%e2%80%99s/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:50:38 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/our-economic-system-still-needed-the-government-intervention%e2%80%99s/</guid>
		<description><![CDATA[The Government of Indonesia who reprensentative by Finance Minister, Sri Mulyani said that Indonesia still can not to implementing the economic system as extrem liberalism or extrem protectiveness. 

Government still needed for our economic condition to support the increase of our economic growths, especially for low economic sector. 

Nothing in the world, even China who implementing the [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/our-economic-system-still-needed-the-government-intervention%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price US$ 67 per Barrel, Pertamax Increase Rp. 350</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/oil-price-us-67-per-barrel-pertamax-increase-rp-350/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/oil-price-us-67-per-barrel-pertamax-increase-rp-350/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:07:25 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/oil-price-us-67-per-barrel-pertamax-increase-rp-350/</guid>
		<description><![CDATA[The increasing of oil price in the New York Merchantile Exchange become to US$ 67 per barrel this day also has influence some oil price in some countries, including Indonesia. 

As per June 01, 2009, Pertamina was announcing that for oil price non-subsidize, Pertamax, Pertamax Plus, Pertamina Dex and Biopertamax has increase around Rp.200 till Rp.350 [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/oil-price-us-67-per-barrel-pertamax-increase-rp-350/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garuda Using Boeing 737 New Generation</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/garuda-using-boeing-737-new-generation/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/garuda-using-boeing-737-new-generation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:01:02 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/garuda-using-boeing-737-new-generation/</guid>
		<description><![CDATA[To giving the customer satisfaction, for the beginning of 2010, Garuda Indonesia Airways (GIA) will start to using aircraft for airbus type (Boeing 737 NG) and it will be used by Beijing-Jakarta route’s. 

The competitive advantages of each airways to get the passsenger load, especially for Beijing-Jakarta route’s currently, also was caused the GIA’s decision to [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/garuda-using-boeing-737-new-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Users of Mobile Payment Increase 70,4%</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/users-of-mobile-payment-increase-704/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/users-of-mobile-payment-increase-704/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:02:11 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/users-of-mobile-payment-increase-704/</guid>
		<description><![CDATA[If we compare with last year period (2008), user of mobile payment system was increase around 70,4 percent or equivalent with 73,4 million user. 

This technology of course has moving a new trend for payment system, especially for banking system and similar business.  

Estimately, from the total of mobile users in the next of 2010 year’s, [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/users-of-mobile-payment-increase-704/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Motors, Finally Bancrupt!&#8230;</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/general-motors-finally-bancrupt/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/general-motors-finally-bancrupt/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:44:17 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/general-motors-finally-bancrupt/</guid>
		<description><![CDATA[One of the bigger automotive industries in United State of America (USA) and also in the world, General Motors Corp. (GM) was established 100 years on last September 2009, announcing theirs bancruptcy condition at 1st June 2009. 

GM will change become to new company with operational most efficiently by the government. For theirs vendor who have [...]]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/general-motors-finally-bancrupt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exclusive Tax Tariff will be Increase till 200%</title>
		<link>http://mybusinessblogging.com/indonesia-business/2009/06/01/exclusive-tax-tariff-will-be-increase-till-200/</link>
		<comments>http://mybusinessblogging.com/indonesia-business/2009/06/01/exclusive-tax-tariff-will-be-increase-till-200/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:49:12 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinessblogging.com/indonesia-business/2009/06/01/exclusive-tax-tariff-will-be-increase-till-200/</guid>
		<description><![CDATA[Government and House of Representatives has agree to discuss the new legislation draft to increase the Value Added Tax (VAT) and exclusive tax tariff.  

This legislation draft will be increase exclusive tax tariff become to maximal 200 percent, while the VAT will not change and the tariff is still only 10 percent. 
]]></description>
		<wfw:commentRss>http://mybusinessblogging.com/indonesia-business/2009/06/01/exclusive-tax-tariff-will-be-increase-till-200/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
